Web Content Viewer
ActionsSmart City Project Details | ||
---|---|---|
1 | Name of Project | Digital City Platform: Pilot Project |
2 | Contract W/O Date | 19th April 2017 |
3 | Company Name | M/s Teracis Technologies Ltd. |
4 | Contract Duration (From & To) | 19th April 2017 to 31st July 2024 |
5 | Contract Extension (From & To) | 1st August 2024 to 30th April 2025 |
6 | Total Contract Amount | 1469314531 |
7 | Nodal Officer (NRANSCCL) | The Manager- In- Charge (Electrical) |
8 | Assigned Engineer Contract (NRANSSCL) | AE - Electrical |
9 | Go-Live Date | 1st August 2019 |
10 | Contract Bill Paid(Till Date) | 31st July 2024 |
11 | Balance Payment | 79437006 |
12 | Current Milestone | O&M Phase - Quarter 22(November 2024 – January 2025) |
13 | PMC Assigned | Deloitte |
14 | Major Applications/OEM Name | 1.Microsoft Windows Server 2.VMWare Vcenter 3.VMWare vSphere 4.HPE Data Protector (Backup Tool) |
15 | Licences Date (From & TO) | License Type : Permanent |
Smart City Project Details | ||
---|---|---|
1 | Name of Project | Digital City Platform: Additional Roll Out |
2 | Contract W/O Date | 9/20/2021 |
3 | Company Name | M/s Technosys Security Solutions Pvt. Ltd. |
4 | Contract Duration (From & To) | From: 15-04-2022 To: 14-01-2023 |
5 | Contract Extension (From & To) | 12/31/2024 |
6 | Total Contract Amount | ₹ 323,553,038.71 |
7 | Contract Bill Paid(Till Date) | ₹ 414,772,298.00 |
8 | Nodal Officer (NRANSCCL) | Mr. Kamlesh Verma |
9 | Assigned Engineer Contract (NRANSCCL) | Mr. Dhyan Singh Armo |
10 | Go-Live Date | |
11 | Balance Payment | ₹ 219,041,022.78 |
12 | Current Milestone | M 2.6-User Acceptance Test Closure |
13 | PMC Assigned | Deloitte |
14 | Major Applications/OEM Name |
1. ATCS - Sensecure 2. ITMS - VTPL 3. HATM - Yolo 4. Citizen Kiosk - Lipi 5. Sensor - PAQs 6. PAS - Commend |
15 | Licences Date (From & TO) | Perpetual |
AMR Water Meter Project Details | ||
---|---|---|
1 | Name of Project | AMR Water Meter |
2 | Contract W/O Date | 2/1/2022 |
3 | Company Name | M/s R. K. Builders Pvt. Ltd. |
4 | Contract Duration (From & To) | From: 01-02-2022 To: 30.11.2022 |
5 | Contract Extension (From & To) | 12/31/2024 |
6 | Total Contract Amount | ₹ 73,789,779.52 |
7 | Contract Bill Paid(Till Date) | ₹ 37,972,343.45 |
8 | Nodal Officer (NRANSCCL) | Mr. Kamlesh Verma |
9 | Assigned Engineer Contract (NRANSCCL) | Mr. Shwetansh Singh |
10 | Go-Live Date | |
11 | Balance Payment | ₹ 35,817,436.07 |
12 | Current Milestone | M 3-2 Months Trail Run |
13 | PMC Assigned | Deloitte |
14 | Major Applications/OEM Name |
1. Temetra 2. EMSYS 3. ITRON |
15 | Licences Date (From & TO) | Perpetual |
Variable Messaging Display Project Details | ||
---|---|---|
1 | Name of Project | Variable Messaging Display |
2 | Contract W/O Date | 7/27/2021 |
3 | Company Name | M/s IDDS Pvt. Ltd. |
4 | Contract Duration (From & To) | From: 16-09-2022 To: 15-09-2025 |
5 | Contract Extension (From & To) | 9/9/2025 |
6 | Total Contract Amount | ₹ 26,667,619.00 |
7 | Contract Bill Paid(Till Date) | ₹ 45,537,591.84 |
8 | Nodal Officer (NRANSCCL) | Mr. Kamlesh Kumar |
9 | Assigned Engineer Contract (NRANSCCL) | Mr. Dhyan Singh Armo |
10 | Go-Live Date | 9/16/2022 |
11 | Balance Payment | ₹ 5,296,332.63 |
12 | Current Milestone | 3rd year O&M (last) |
13 | PMC Assigned | Deloitte |
14 | Major Applications/OEM Name |
1. LG Super Sign CMS / LG 2. LG LED Assistant / LG |
15 | Licences Date (From & TO) | Perpetual |